****CONNELLY GARDENS**** | |
13930 | MICRO GREENS (RAINBOW MIX) |
13912 | MICRO GREENS (BASIL) |
13910 | MICRO GREENS (ARRUGULA) |
13915 | MICRO GREENS (CILANTRO) |
19631 | TOMATOES (CHERRY HEIRLOOM) CASE |
19630 | TOMATOES (HEIRLOOM) MIXED 10# |
19644 | TOMATOES (ROMA) CONNELLY 25# |
18870 | SQUASH BLOSSOM 100CT |
12650 | EGGPLANT (JAPANESE) 10# |
12620 | EGGPLANT (GRETEL) SMALL PURPLE CS |
12985 | GARLIC, HEIRLOOM (CONNELLY GARDENS) # |
**BLUE HERON FARM-FALLBROOK*** | |
13721 | LETT-BABY MIX ORG PET/BL HERON 2# |
10605 | BEANS (BLUE LAKE) *ORGANIC* CS |
19465 | TOMATOES(MIX ORGANIC CHERRY) CS |
25262 | STRAWBERRIES (BLUE HERON)ORG. 8/1# |
**STEHLY FARMS ORGANIC-VLLY CT | |
3 DAY PREORDER REQUIRED*** | |
23825 | ORANGES (ORGANIC) CS |
23330 | LEMONS (ORGANIC) 115/140 CS |
21550 | AVOCADO (ORGANIC) CS |
25002 | BLACKBERRIES *ORGANIC* 12CT |
23106 | GRAPEFRUIT RUBY *ORGANIC* 36/40CT |
27195 | DRAGON FRUIT (ORGANIC) 10# |
**WEISER FAMILY FARMS-TEHACHAP | |
16917 | POTATOES (GEMSTONE) FINGERLING 50# |
16914 | POTATOES (FINGERLING) WEISER 50# |
16931 | POTATOES (PEE WEE) *MIXED* 50# |
16912 | POTATOES (RED FINGERLING) 50# |
16920 | POTATOES (PURPLE) "A" 50# |
16925 | POTATOES (PURPLE) "B" 50# |
16901 | POTATOES (OZETTE) 50# |
16915 | POTATOES (PURPLE FINGERLING) 50# |
11290 | CARROTS BUNCH (BABY) W/TOPS 24CT |
11318 | CARROTS (BABY YELLOW) 24CT |
14884 | ONIONS (BABY BERMUDA) 10# |
**BECK GROVE/LA VIGNE ORGANICS | |
26190 | KUMQUAT 10# |
56121 | BLOOD ORANGE JUICE FROZEN 1/2GAL |
30580 | LIME LEAVES (KEIFER) LB |
**SUZIE'S FARM-SAN DIEGO, CA** | |
13355 | LETTUCE (SALANOVA MIX) *ORG* 24CT |
13202 | KALE (GREEN) *ORGANIC* 24CT |
18375 | SQUASH (ROUND ZUCCHINI) 20# |
18254 | SQUASH (GOLD BAR) *ORGANIC* 20# |
18452 | SQUASH (SUNBURST) *ORGANIC* 20# |
18222 | SQUASH (ROMANESCO COSTATA) ORG 20# |
18415 | SQUASH (MIXED SUMMER) *ORGANIC 20# |
15916 | PEPPERS (SHISHITO) # |
15911 | PEPPERS (PADRON) ORGANIC 5# |
19482 | TOMATOES DRY FARMED EARLY GIRL 10# |
***PURPLE*** | |
***GO GREEN AGRICULTURE*** | |
13370 | LETTUCE (BOSTON) *HYDRO* 12CT |
13191 | KALE (TENDER BLACK) GO GRN ORG 3# |
13193 | KALE (TENDER GREEN) GO GRN ORG 3# |
13357 | LETTUCE (RED BOSTON) HYD *ORG* 12CT |
30264 | BASIL (FRESH)*ORGANIC* LB |
Moceri Produce offers a wide range of foodservice products. Fresh produce is our main category with a strong showing in grocery, dairy and specialty cheeses, spices, bases, nuts, dried fruit and other essential items for your restaurant. We have a high level of service and treat customers with great care uncommon in foodservice today.
Thursday, July 16, 2015
Moceri Produce - Locally Grown Items Week of 7-13-2015
Moceri Produce - Locally Grown Items Week of 7-13-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment